1 | Spain | 1643 | 0 | 78 | |
2 | Italy | 1365 | 0 | 26 | |
3 | Germany | 1336 | 0 | 7 | |
4 | Brazil | 1280 | 2 | 28 | |
5 | Netherlands | 1258 | -1 | -37 | |
6 | Croatia | 1223 | -1 | -43 | |
7 | Argentina | 1200 | 0 | -30 | |
8 | Czech Republic | 1111 | 0 | -23 | |
9 | Russia | 1076 | 3 | 63 | |
10 | Portugal | 1075 | -1 | -45 | |
11 | France | 1035 | 0 | 16 | |
12 | Cameroon | 1027 | 2 | 28 | |
13 | Turkey | 1021 | -3 | -12 | |
14 | England | 982 | 1 | -9 | |
15 | Bulgaria | 969 | 1 | -7 |
أما بالنسبة لترتيب بعض الفرق العربية فهو كالاتي:
22 | Egypt | 860 | -1 | 19 |
47 | Tunisia | 624 | -3 | -19 |
51 | Saudi Arabia | 589 | -3 | 16 |
72 | Bahrain | 465 | -6 | -10 |
76 | Libya | 444 | 14 | 58 |
77 | Iraq | 443 | -5 | 4 | |
78 | Qatar | 436 | 3 | 24 |
94 | Oman | 380 | -2 | -3 |
99 | Syria | 361 | -2 | -3 |